Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Austria | Spain | Slovenia | Poland | Bosnia and Herzegovina | Slovakia | Denmark | |
|---|---|---|---|---|---|---|---|---|
| Consum | 361 MW | 5.357 MW | 31.720 MW | 1.665 MW | 17.234 MW | 451 MW | 2.723 MW | 5.351 MW |
| Producție | 218 MW | 4.968 MW | 35.288 MW | 1.464 MW | 20.252 MW | 843 MW | 2.705 MW | 5.600 MW |
| Sold | import 80 MW | import 2.277 MW | export 589 MW | import 311 MW | export 1.871 MW | export 297 MW | import 375 MW | import 700 MW |
| Regenerabil | 92,3% | 97,2% | 71,9% | 54,3% | 67,5% | 4,6% | 12,0% | 94,9% |
| CO₂ estimat | 110 g/kWh | 49 g/kWh | 90 g/kWh | 33 g/kWh | 282 g/kWh | 1.006 g/kWh | 54 g/kWh | 70 g/kWh |
| Fotovoltaic | 165 75,4% | 1.808 36,4% | 20.604 58,4% | 714 48,8% | 8.665 42,8% | — | 226 8,4% | 1.682 30,0% |
| Eolian | 3 1,4% | 1.392 28,0% | 3.060 8,7% | — | 4.704 23,2% | 4 0,5% | 0 0,0% | 3.084 55,1% |
| Hidro | 3 1,5% | 1.480 29,8% | 1.704 4,8% | 66 4,5% | 68 0,3% | 34 4,1% | 82 3,0% | — |
| Nuclear | — | — | 5.440 15,4% | 663 45,3% | — | — | 2.182 80,7% | — |
| Hidrocarburi | 4 2,0% | 15 0,3% | 3.864 10,9% | 6 0,4% | 920 4,5% | — | 134 5,0% | 115 2,1% |
| Cărbune | — | — | — | — | 5.158 25,5% | 804 95,4% | — | — |
| Biomasă | 31 14,0% | 152 3,1% | 360 1,0% | 15 1,0% | 238 1,2% | — | 16 0,6% | 548 9,8% |
| Alte surse | 13 5,8% | 122 2,5% | 256 0,7% | — | 500 2,5% | — | 64 2,4% | 171 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.