Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Albania | Slovakia | Poland | Bulgaria | Slovenia | Croatia | Estonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 517 MW | 1.312 MW | 2.702 MW | 17.422 MW | 3.350 MW | 2.065 MW | 2.710 MW | 764 MW |
| Producție | 82 MW | — | 2.866 MW | 16.616 MW | — | 1.908 MW | 1.437 MW | 398 MW |
| Sold | import 16 MW | — | export 468 MW | export 24 MW | export 3.033 MW | export 85 MW | import 1.301 MW | import 383 MW |
| Regenerabil | 83,2% | — | 7,3% | 44,0% | — | 55,6% | 55,8% | 43,5% |
| CO₂ estimat | 193 g/kWh | — | 58 g/kWh | 434 g/kWh | — | 29 g/kWh | 241 g/kWh | 349 g/kWh |
| Fotovoltaic | 10 11,7% | — | 6 0,2% | — | — | 583 30,5% | 26 1,8% | 6 1,6% |
| Eolian | 26 32,2% | — | 1 0,0% | 6.746 40,6% | — | 2 0,1% | 124 8,6% | 150 37,7% |
| Hidro | 1 1,1% | — | 415 14,5% | 1.212 7,3% | — | 631 33,1% | 715 49,8% | 1 0,2% |
| Nuclear | — | — | 2.166 75,6% | — | — | 664 34,8% | — | — |
| Hidrocarburi | 1 1,5% | — | 170 5,9% | 955 5,7% | — | 11 0,6% | 280 19,5% | 137 34,5% |
| Cărbune | — | — | — | 6.881 41,4% | — | 1 0,1% | 202 14,0% | — |
| Biomasă | 31 38,2% | — | 21 0,7% | 257 1,5% | — | 16 0,8% | 66 4,6% | 16 3,9% |
| Alte surse | 13 15,3% | — | 89 3,1% | 565 3,4% | — | — | 24 1,7% | 88 22,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.