Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Lithuania | Slovakia | Latvia | Spain | Croatia | Poland | Greece | |
|---|---|---|---|---|---|---|---|
| Consum | 1.014 MW | 2.070 MW | 577 MW | 23.432 MW | 1.654 MW | 12.479 MW | 4.740 MW |
| Producție | 680 MW | 2.587 MW | 193 MW | 22.192 MW | 1.190 MW | 14.923 MW | 4.096 MW |
| Sold | import 720 MW | export 617 MW | import 350 MW | import 1.046 MW | import 460 MW | export 2.865 MW | export 78 MW |
| Regenerabil | 90,8% | 6,3% | 95,9% | 26,4% | 56,6% | 50,2% | 12,9% |
| CO₂ estimat | 66 g/kWh | 61 g/kWh | 45 g/kWh | 218 g/kWh | 287 g/kWh | 420 g/kWh | 499 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 80 0,4% | — | — | — |
| Eolian | 575 84,5% | 1 0,0% | 64 33,2% | 3.960 17,8% | 574 48,2% | 7.326 49,1% | 517 12,6% |
| Hidro | 23 3,4% | 133 5,1% | 115 59,6% | 2.940 13,2% | 34 2,9% | 72 0,5% | 11 0,3% |
| Nuclear | — | 2.188 84,6% | — | 5.456 24,6% | — | — | — |
| Hidrocarburi | 22 3,2% | 148 5,7% | — | 9.080 40,9% | 281 23,6% | 899 6,0% | 3.057 74,6% |
| Cărbune | — | — | — | — | 199 16,7% | 6.036 40,4% | 511 12,5% |
| Biomasă | 20 2,9% | 30 1,1% | 6 3,1% | 412 1,9% | 66 5,5% | 95 0,6% | — |
| Alte surse | 40 5,9% | 88 3,4% | 8 4,1% | 264 1,2% | 36 3,1% | 495 3,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.