Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Slovakia | Poland | Latvia | Spain | Bosnia and Herzegovina | Denmark | |
|---|---|---|---|---|---|---|---|
| Consum | 31.595 MW | 2.885 MW | 18.004 MW | 804 MW | 30.784 MW | 466 MW | 5.640 MW |
| Producție | 26.131 MW | 2.607 MW | 19.941 MW | 474 MW | 34.496 MW | 839 MW | 5.534 MW |
| Sold | import 8.273 MW | import 455 MW | export 1.815 MW | import 382 MW | export 364 MW | export 315 MW | import 1.692 MW |
| Regenerabil | 78,1% | 8,6% | 67,0% | 94,1% | 72,0% | 4,4% | 94,8% |
| CO₂ estimat | 151 g/kWh | 55 g/kWh | 286 g/kWh | 76 g/kWh | 88 g/kWh | 1.008 g/kWh | 71 g/kWh |
| Fotovoltaic | 16.303 62,4% | 123 4,7% | 8.339 41,8% | 363 76,6% | 20.112 58,3% | — | 1.674 30,3% |
| Eolian | 1.064 4,1% | 0 0,0% | 4.715 23,6% | 48 10,1% | 2.560 7,4% | 3 0,3% | 3.022 54,6% |
| Hidro | 1.852 7,1% | 84 3,2% | 67 0,3% | 12 2,5% | 2.104 6,1% | 34 4,1% | — |
| Nuclear | — | 2.179 83,6% | — | — | 5.512 16,0% | — | — |
| Hidrocarburi | 4.033 15,4% | 144 5,5% | 940 4,7% | — | 3.576 10,4% | — | 115 2,1% |
| Cărbune | 455 1,7% | — | 5.136 25,8% | — | — | 802 95,6% | — |
| Biomasă | 594 2,3% | 16 0,6% | 241 1,2% | 23 4,9% | 372 1,1% | — | 548 9,9% |
| Alte surse | 1.830 7,0% | 61 2,3% | 503 2,5% | 28 5,9% | 260 0,8% | — | 175 3,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.