Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Slovakia | Poland | Croatia | Albania | Bosnia and Herzegovina | Cyprus | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 18.634 MW | 2.527 MW | 15.184 MW | 1.787 MW | 873 MW | 424 MW | 870 MW | 3.004 MW |
| Producție | 10.566 MW | 3.042 MW | 19.245 MW | 1.338 MW | — | 879 MW | 845 MW | 1.135 MW |
| Sold | import 7.094 MW | import 344 MW | export 3.067 MW | import 771 MW | — | export 489 MW | — | import 786 MW |
| Regenerabil | 59,1% | 13,2% | 62,3% | 68,7% | — | 24,1% | 56,3% | 15,0% |
| CO₂ estimat | 246 g/kWh | 53 g/kWh | 324 g/kWh | 231 g/kWh | — | 806 g/kWh | 309 g/kWh | 864 g/kWh |
| Fotovoltaic | 3.248 30,7% | 278 9,1% | 6.263 32,5% | 347 25,9% | — | — | 474 56,0% | — |
| Eolian | 493 4,7% | 1 0,0% | 5.569 28,9% | 421 31,5% | — | 7 0,8% | 3 0,3% | 82 7,2% |
| Hidro | 1.304 12,3% | 319 10,5% | 70 0,4% | 87 6,5% | — | 205 23,3% | — | 37 3,3% |
| Nuclear | — | 2.192 72,1% | — | — | — | — | — | — |
| Hidrocarburi | 3.574 33,8% | 157 5,1% | 1.117 5,8% | 214 16,0% | — | — | 369 43,7% | 66 5,8% |
| Cărbune | 309 2,9% | — | 5.649 29,4% | 200 15,0% | — | 667 75,9% | — | 877 77,3% |
| Biomasă | 607 5,7% | 29 1,0% | 93 0,5% | 64 4,8% | — | — | — | 51 4,5% |
| Alte surse | 1.031 9,8% | 67 2,2% | 485 2,5% | 4 0,3% | — | — | — | 22 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.