Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Slovakia | Poland | Cyprus | Croatia | Czechia | Estonia | |
|---|---|---|---|---|---|---|---|
| Consum | 34.426 MW | 2.327 MW | 14.536 MW | 737 MW | 2.041 MW | 4.923 MW | 673 MW |
| Producție | 24.426 MW | 3.019 MW | 16.074 MW | 706 MW | 1.066 MW | 5.992 MW | 311 MW |
| Sold | import 6.962 MW | export 671 MW | export 1.867 MW | — | import 1.272 MW | export 886 MW | import 293 MW |
| Regenerabil | 20,2% | 11,3% | 51,0% | 1,7% | 54,3% | 8,0% | 50,9% |
| CO₂ estimat | 406 g/kWh | 53 g/kWh | 392 g/kWh | 639 g/kWh | 308 g/kWh | 308 g/kWh | 331 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 2 0,3% | — | — | 6 2,1% |
| Eolian | 1.757 7,2% | 1 0,0% | 7.867 48,9% | 10 1,4% | 235 22,1% | 131 2,2% | 137 44,0% |
| Hidro | 2.085 8,5% | 581 19,2% | 515 3,2% | — | 277 26,0% | 353 5,9% | 1 0,2% |
| Nuclear | — | 2.178 72,1% | — | — | — | 3.476 58,0% | — |
| Hidrocarburi | 18.565 76,0% | 161 5,3% | 919 5,7% | 694 98,3% | 280 26,3% | 84 1,4% | 136 43,6% |
| Cărbune | 474 1,9% | — | 6.002 37,3% | — | 197 18,5% | 1.563 26,1% | — |
| Biomasă | 579 2,4% | 21 0,7% | 256 1,6% | — | 66 6,2% | 281 4,7% | 14 4,6% |
| Alte surse | 966 4,0% | 77 2,6% | 514 3,2% | — | 10 1,0% | 103 1,7% | 17 5,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.