Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Slovakia | Croatia | Slovenia | Poland | Austria | Lithuania | Kosovo | |
|---|---|---|---|---|---|---|---|---|
| Consum | 21.133 MW | 2.151 MW | 1.748 MW | 1.089 MW | 12.402 MW | 4.688 MW | 1.109 MW | 368 MW |
| Producție | 16.928 MW | 2.578 MW | 1.536 MW | 833 MW | 15.288 MW | 3.412 MW | 924 MW | 490 MW |
| Sold | import 8.057 MW | export 402 MW | export 7 MW | import 374 MW | export 2.799 MW | import 1.258 MW | import 776 MW | export 216 MW |
| Regenerabil | 21,8% | 5,9% | 68,3% | 15,7% | 50,2% | 96,0% | 87,6% | 0,0% |
| CO₂ estimat | 400 g/kWh | 61 g/kWh | 217 g/kWh | 39 g/kWh | 426 g/kWh | 50 g/kWh | 88 g/kWh | 1.054 g/kWh |
| Fotovoltaic | 58 0,3% | 17 0,7% | 38 2,5% | 56 6,8% | 777 5,1% | 52 1,5% | 232 25,1% | — |
| Eolian | 844 5,0% | 0 0,0% | 844 55,0% | 4 0,5% | 6.704 43,9% | 1.520 44,5% | 532 57,6% | — |
| Hidro | 1.827 10,8% | 98 3,8% | 102 6,6% | 56 6,8% | 80 0,5% | 1.534 45,0% | 23 2,5% | — |
| Nuclear | — | 2.195 85,1% | — | 667 80,1% | — | — | — | — |
| Hidrocarburi | 12.390 73,2% | 156 6,0% | 281 18,3% | 35 4,2% | 887 5,8% | 16 0,5% | 22 2,4% | — |
| Cărbune | 468 2,8% | — | 202 13,1% | — | 6.242 40,8% | — | — | 490 100,0% |
| Biomasă | 577 3,4% | 36 1,4% | 65 4,2% | 14 1,6% | 106 0,7% | 168 4,9% | 22 2,3% | — |
| Alte surse | 764 4,5% | 76 3,0% | 4 0,3% | — | 492 3,2% | 122 3,6% | 93 10,0% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.