Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Slovakia | Croatia | Latvia | Bosnia and Herzegovina | Estonia | North Macedonia | |
|---|---|---|---|---|---|---|---|
| Consum | 25.713 MW | 2.229 MW | 1.792 MW | 685 MW | 471 MW | 858 MW | 597 MW |
| Producție | 19.449 MW | 3.139 MW | 1.506 MW | 565 MW | 931 MW | 674 MW | — |
| Sold | import 7.813 MW | export 453 MW | export 552 MW | export 90 MW | export 272 MW | import 106 MW | export 213 MW |
| Regenerabil | 46,2% | 11,6% | 72,3% | 90,4% | 27,9% | 76,9% | — |
| CO₂ estimat | 287 g/kWh | 55 g/kWh | 203 g/kWh | 92 g/kWh | 766 g/kWh | 177 g/kWh | — |
| Fotovoltaic | 4.519 23,2% | 104 3,3% | 225 14,9% | 259 45,8% | — | 334 49,5% | — |
| Eolian | 723 3,7% | 1 0,0% | 693 46,0% | 80 14,2% | 13 1,4% | 172 25,6% | — |
| Hidro | 2.883 14,8% | 556 17,7% | 105 7,0% | 128 22,7% | 247 26,6% | — | — |
| Nuclear | — | 2.196 69,9% | — | — | — | — | — |
| Hidrocarburi | 9.342 48,0% | 161 5,1% | 214 14,2% | — | — | 138 20,4% | — |
| Cărbune | 473 2,4% | — | 199 13,2% | — | 671 72,0% | — | — |
| Biomasă | 597 3,1% | 35 1,1% | 65 4,3% | 44 7,8% | — | 13 1,9% | — |
| Alte surse | 912 4,7% | 88 2,8% | 4 0,3% | 54 9,6% | — | 18 2,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.