Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Slovakia | Cyprus | Slovenia | Poland | Croatia | Latvia | Kosovo | |
|---|---|---|---|---|---|---|---|---|
| Consum | 22.785 MW | 2.132 MW | 668 MW | 1.087 MW | 12.801 MW | 1.740 MW | 608 MW | 420 MW |
| Producție | 19.543 MW | 2.700 MW | 638 MW | 891 MW | 14.951 MW | 1.088 MW | 76 MW | 514 MW |
| Sold | import 7.051 MW | export 556 MW | — | import 173 MW | export 2.969 MW | import 779 MW | import 549 MW | — |
| Regenerabil | 25,3% | 8,8% | 0,7% | 21,7% | 49,5% | 54,9% | 90,8% | 0,0% |
| CO₂ estimat | 371 g/kWh | 58 g/kWh | 646 g/kWh | 34 g/kWh | 426 g/kWh | 302 g/kWh | 77 g/kWh | 1.054 g/kWh |
| Fotovoltaic | — | 0 0,0% | 2 0,3% | 1 0,1% | — | — | — | — |
| Eolian | 1.544 7,9% | 1 0,0% | 2 0,4% | 3 0,4% | 7.220 48,3% | 431 39,6% | 37 48,7% | — |
| Hidro | 2.913 14,9% | 259 9,6% | — | 176 19,8% | 72 0,5% | 101 9,3% | 26 34,2% | — |
| Nuclear | — | 2.183 80,8% | — | 666 74,8% | — | — | — | — |
| Hidrocarburi | 13.203 67,6% | 143 5,3% | 634 99,3% | 31 3,5% | 967 6,5% | 281 25,8% | — | — |
| Cărbune | 475 2,4% | — | — | — | 6.085 40,7% | 198 18,2% | — | 514 100,0% |
| Biomasă | 517 2,6% | 24 0,9% | — | 13 1,4% | 104 0,7% | 66 6,1% | 6 7,9% | — |
| Alte surse | 891 4,6% | 91 3,4% | — | — | 503 3,4% | 12 1,1% | 7 9,2% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.