Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Slovakia | Cyprus | Montenegro | Poland | Croatia | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | 42.545 MW | 2.702 MW | 865 MW | — | 17.484 MW | 2.694 MW | 3.350 MW |
| Producție | 29.520 MW | 2.862 MW | 831 MW | 521 MW | 16.915 MW | 1.417 MW | — |
| Sold | import 6.095 MW | export 585 MW | — | import 209 MW | import 153 MW | import 1.301 MW | export 1.481 MW |
| Regenerabil | 24,2% | 7,1% | 5,1% | 66,3% | 44,2% | 55,1% | — |
| CO₂ estimat | 370 g/kWh | 58 g/kWh | 617 g/kWh | 370 g/kWh | 436 g/kWh | 244 g/kWh | — |
| Fotovoltaic | 7 0,0% | 1 0,0% | 3 0,4% | — | — | 8 0,6% | — |
| Eolian | 2.681 9,1% | 1 0,0% | 40 4,8% | 42 8,1% | 6.865 40,6% | 145 10,2% | — |
| Hidro | 4.290 14,5% | 415 14,5% | — | 303 58,2% | 1.257 7,4% | 690 48,7% | — |
| Nuclear | — | 2.166 75,7% | — | — | — | — | — |
| Hidrocarburi | 19.011 64,4% | 170 5,9% | 788 94,9% | — | 919 5,4% | 280 19,8% | — |
| Cărbune | 475 1,6% | — | — | 176 33,7% | 7.075 41,8% | 202 14,3% | — |
| Biomasă | 587 2,0% | 21 0,7% | — | — | 262 1,6% | 66 4,7% | — |
| Alte surse | 2.469 8,4% | 89 3,1% | — | — | 536 3,2% | 24 1,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.