Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Slovenia | Lithuania | Slovakia | Croatia | Denmark | Poland | Finland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 28.245 MW | 1.541 MW | 1.336 MW | 2.390 MW | 1.809 MW | 3.492 MW | 14.577 MW | 8.569 MW |
| Producție | 20.259 MW | 1.288 MW | 1.534 MW | 3.243 MW | 1.393 MW | 5.386 MW | 17.206 MW | 10.145 MW |
| Sold | import 7.467 MW | import 291 MW | export 134 MW | export 108 MW | import 258 MW | export 1.858 MW | export 3.118 MW | export 1.708 MW |
| Regenerabil | 66,8% | 45,5% | 92,9% | 14,4% | 67,7% | 94,1% | 64,3% | 65,4% |
| CO₂ estimat | 199 g/kWh | 41 g/kWh | 71 g/kWh | 54 g/kWh | 228 g/kWh | 68 g/kWh | 307 g/kWh | 34 g/kWh |
| Fotovoltaic | 9.733 48,0% | 518 40,2% | 926 60,3% | 208 6,4% | 179 12,9% | 1.027 19,1% | 4.105 23,9% | 566 5,6% |
| Eolian | 574 2,8% | 4 0,3% | 454 29,6% | 0 0,0% | 660 47,4% | 3.602 66,9% | 6.777 39,4% | 4.223 41,6% |
| Hidro | 2.191 10,8% | 56 4,3% | 23 1,5% | 556 17,2% | 38 2,7% | — | 81 0,5% | 1.212 11,9% |
| Nuclear | — | 666 51,7% | — | 2.196 67,7% | — | — | — | 3.394 33,5% |
| Hidrocarburi | 5.959 29,4% | 36 2,8% | 19 1,3% | 161 4,9% | 214 15,3% | 91 1,7% | 864 5,0% | 1 0,0% |
| Cărbune | 312 1,5% | — | — | — | 200 14,3% | — | 4.800 27,9% | — |
| Biomasă | 508 2,5% | 9 0,7% | 22 1,4% | 35 1,1% | 65 4,7% | 438 8,1% | 92 0,5% | 637 6,3% |
| Alte surse | 982 4,8% | — | 90 5,9% | 88 2,7% | 37 2,7% | 227 4,2% | 487 2,8% | 112 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.