Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Slovenia | Croatia | Latvia | Spain | Bosnia and Herzegovina | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 18.634 MW | 1.409 MW | 1.787 MW | 712 MW | 25.056 MW | 424 MW | 3.004 MW |
| Producție | 10.566 MW | 1.507 MW | 1.338 MW | 511 MW | 27.852 MW | 879 MW | 1.135 MW |
| Sold | import 7.094 MW | export 47 MW | import 771 MW | import 140 MW | export 457 MW | export 489 MW | import 812 MW |
| Regenerabil | 59,1% | 53,5% | 68,7% | 96,3% | 66,5% | 24,1% | 15,0% |
| CO₂ estimat | 246 g/kWh | 41 g/kWh | 231 g/kWh | 61 g/kWh | 93 g/kWh | 806 g/kWh | 864 g/kWh |
| Fotovoltaic | 3.248 30,7% | 743 49,3% | 347 25,9% | 378 74,0% | 15.388 55,2% | — | — |
| Eolian | 493 4,7% | 4 0,2% | 421 31,5% | 85 16,6% | 2.012 7,2% | 7 0,8% | 82 7,2% |
| Hidro | 1.304 12,3% | 48 3,2% | 87 6,5% | 13 2,5% | 1.172 4,2% | 205 23,3% | 37 3,3% |
| Nuclear | — | 666 44,2% | — | — | 5.432 19,5% | — | — |
| Hidrocarburi | 3.574 33,8% | 35 2,3% | 214 16,0% | — | 3.188 11,4% | — | 66 5,8% |
| Cărbune | 309 2,9% | — | 200 15,0% | — | — | 667 75,9% | 877 77,3% |
| Biomasă | 607 5,7% | 11 0,7% | 64 4,8% | 16 3,1% | 408 1,5% | — | 51 4,5% |
| Alte surse | 1.031 9,8% | — | 4 0,3% | 19 3,7% | 252 0,9% | — | 22 1,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.