Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Slovenia | Croatia | Spain | Montenegro | Slovakia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 28.003 MW | 1.105 MW | 1.711 MW | 23.000 MW | — | 2.151 MW | 2.716 MW |
| Producție | 18.383 MW | 764 MW | 1.504 MW | 21.848 MW | 249 MW | 2.562 MW | 996 MW |
| Sold | import 8.057 MW | import 374 MW | export 7 MW | import 1.013 MW | export 666 MW | export 402 MW | import 184 MW |
| Regenerabil | 20,4% | 11,3% | 67,6% | 22,5% | 19,8% | 5,3% | 48,3% |
| CO₂ estimat | 402 g/kWh | 29 g/kWh | 222 g/kWh | 234 g/kWh | 847 g/kWh | 61 g/kWh | 514 g/kWh |
| Fotovoltaic | 26 0,1% | 49 6,4% | 8 0,6% | 80 0,4% | — | 1 0,0% | — |
| Eolian | 934 5,1% | 4 0,5% | 848 56,4% | 3.056 14,0% | 49 19,8% | 1 0,0% | 203 20,4% |
| Hidro | 1.969 10,7% | 20 2,6% | 94 6,3% | 2.908 13,3% | — | 98 3,8% | 230 23,1% |
| Nuclear | — | 667 87,2% | — | 5.468 25,0% | — | 2.195 85,7% | — |
| Hidrocarburi | 12.515 68,1% | 7 0,9% | 281 18,7% | 9.660 44,2% | — | 156 6,1% | 67 6,7% |
| Cărbune | 473 2,6% | 5 0,6% | 202 13,5% | — | 200 80,2% | — | 428 43,0% |
| Biomasă | 574 3,1% | 13 1,8% | 66 4,4% | 404 1,8% | — | 36 1,4% | 48 4,8% |
| Alte surse | 1.892 10,3% | — | 4 0,3% | 272 1,2% | — | 76 3,0% | 20 2,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.