Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Poland | Croatia | Slovakia | Czechia | Albania | Montenegro | |
|---|---|---|---|---|---|---|---|
| Consum | 23.683 MW | 17.836 MW | 2.419 MW | 2.490 MW | 6.017 MW | 1.201 MW | — |
| Producție | 18.723 MW | 19.297 MW | 1.159 MW | 2.608 MW | 6.522 MW | — | 0 MW |
| Sold | import 7.724 MW | export 1.568 MW | import 1.425 MW | import 168 MW | export 246 MW | export 79 MW | import 185 MW |
| Regenerabil | 47,3% | 60,1% | 58,1% | 9,0% | 31,0% | — | — |
| CO₂ estimat | 288 g/kWh | 339 g/kWh | 290 g/kWh | 55 g/kWh | 178 g/kWh | — | — |
| Fotovoltaic | 2.969 15,9% | 5.250 27,2% | 216 18,6% | 137 5,2% | 1.461 22,4% | — | — |
| Eolian | 3.423 18,3% | 6.041 31,3% | 156 13,5% | 1 0,0% | 224 3,4% | — | — |
| Hidro | 1.260 6,7% | 74 0,4% | 236 20,4% | 80 3,1% | 64 1,0% | — | — |
| Nuclear | — | — | — | 2.168 83,1% | 3.460 53,0% | — | — |
| Hidrocarburi | 9.272 49,5% | 1.162 6,0% | 280 24,1% | 143 5,5% | 81 1,2% | — | — |
| Cărbune | 458 2,4% | 6.025 31,2% | 200 17,3% | — | 856 13,1% | — | — |
| Biomasă | 609 3,3% | 235 1,2% | 65 5,6% | 16 0,6% | 275 4,2% | — | — |
| Alte surse | 732 3,9% | 510 2,6% | 6 0,5% | 63 2,4% | 101 1,5% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.