Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Latvia | Bulgaria | Slovenia | Slovakia | Croatia | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | 27.861 MW | 585 MW | 3.043 MW | 1.509 MW | 2.104 MW | 1.696 MW | 5.664 MW |
| Producție | 17.149 MW | 251 MW | 4.481 MW | 813 MW | 2.565 MW | 1.390 MW | 3.402 MW |
| Sold | import 8.060 MW | import 376 MW | export 1.285 MW | import 294 MW | export 518 MW | import 226 MW | export 22 MW |
| Regenerabil | 23,2% | 93,2% | 26,7% | 13,8% | 5,3% | 64,9% | 42,8% |
| CO₂ estimat | 383 g/kWh | 67 g/kWh | 302 g/kWh | 38 g/kWh | 62 g/kWh | 239 g/kWh | 17 g/kWh |
| Fotovoltaic | — | 38 15,1% | 564 12,6% | 9 1,1% | 0 0,0% | 0 0,0% | — |
| Eolian | 1.124 6,6% | 72 28,7% | 105 2,3% | 4 0,5% | 1 0,0% | 753 54,2% | 8 0,2% |
| Hidro | 2.256 13,2% | 110 43,8% | 672 15,0% | 86 10,6% | 98 3,8% | 82 5,9% | 1.478 43,4% |
| Nuclear | — | — | 1.830 40,8% | 667 81,9% | 2.191 85,4% | — | 1.917 56,3% |
| Hidrocarburi | 11.746 68,5% | — | 133 3,0% | 35 4,3% | 154 6,0% | 281 20,2% | — |
| Cărbune | 475 2,8% | — | 1.169 26,1% | — | — | 204 14,7% | — |
| Biomasă | 581 3,4% | 14 5,6% | 3 0,1% | 13 1,7% | 36 1,4% | 66 4,7% | — |
| Alte surse | 967 5,6% | 17 6,8% | 4 0,1% | — | 85 3,3% | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.