Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Croatia | Poland | Slovenia | Albania | Slovakia | Cyprus | Hungary | |
|---|---|---|---|---|---|---|---|---|
| Consum | 25.713 MW | 1.792 MW | 13.475 MW | 1.300 MW | 839 MW | 2.229 MW | 787 MW | 3.557 MW |
| Producție | 19.332 MW | 1.506 MW | 17.206 MW | 1.147 MW | — | 3.139 MW | 789 MW | 4.620 MW |
| Sold | import 7.902 MW | export 98 MW | export 3.998 MW | import 282 MW | import 316 MW | export 453 MW | — | export 307 MW |
| Regenerabil | 53,0% | 72,3% | 64,3% | 41,3% | — | 11,6% | 52,3% | 54,5% |
| CO₂ estimat | 261 g/kWh | 203 g/kWh | 307 g/kWh | 29 g/kWh | — | 55 g/kWh | 333 g/kWh | 70 g/kWh |
| Fotovoltaic | 7.022 36,3% | 225 14,9% | 4.105 23,9% | 444 38,7% | — | 104 3,3% | 412 52,3% | 2.380 51,5% |
| Eolian | 577 3,0% | 693 46,0% | 6.777 39,4% | 4 0,3% | — | 1 0,0% | 0 0,0% | 42 0,9% |
| Hidro | 1.740 9,0% | 105 7,0% | 81 0,5% | 16 1,4% | — | 556 17,7% | — | 4 0,1% |
| Nuclear | — | — | — | 667 58,1% | — | 2.196 69,9% | — | 1.859 40,2% |
| Hidrocarburi | 7.101 36,7% | 214 14,2% | 864 5,0% | 6 0,5% | — | 161 5,1% | 376 47,7% | 83 1,8% |
| Cărbune | 467 2,4% | 199 13,2% | 4.800 27,9% | — | — | — | — | 89 1,9% |
| Biomasă | 506 2,6% | 65 4,3% | 92 0,5% | 9 0,8% | — | 35 1,1% | — | 93 2,0% |
| Alte surse | 1.919 9,9% | 4 0,3% | 487 2,8% | — | — | 88 2,8% | — | 70 1,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.