Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Croatia | Denmark | Slovenia | Austria | Poland | Sweden | |
|---|---|---|---|---|---|---|---|
| Consum | 31.844 MW | 1.870 MW | 3.503 MW | 1.091 MW | 4.966 MW | 13.509 MW | 11.079 MW |
| Producție | 21.832 MW | 1.079 MW | 6.134 MW | 999 MW | 4.120 MW | 14.941 MW | 13.565 MW |
| Sold | import 6.640 MW | import 622 MW | export 2.204 MW | export 206 MW | import 964 MW | export 2.272 MW | export 3.082 MW |
| Regenerabil | 22,4% | 54,6% | 95,6% | 33,1% | 95,1% | 55,6% | 63,9% |
| CO₂ estimat | 391 g/kWh | 305 g/kWh | 52 g/kWh | 20 g/kWh | 43 g/kWh | 368 g/kWh | 29 g/kWh |
| Fotovoltaic | — | — | 8 0,1% | 1 0,1% | — | — | 2 0,0% |
| Eolian | 1.703 7,8% | 320 29,7% | 5.376 87,6% | 3 0,3% | 1.992 48,3% | 8.119 54,3% | 4.097 30,2% |
| Hidro | 2.343 10,7% | 203 18,8% | — | 314 31,4% | 1.825 44,3% | 72 0,5% | 4.572 33,7% |
| Nuclear | — | — | — | 666 66,6% | — | — | 4.527 33,4% |
| Hidrocarburi | 15.709 72,0% | 280 26,0% | 95 1,5% | 3 0,3% | 17 0,4% | 930 6,2% | 13 0,1% |
| Cărbune | 473 2,2% | 197 18,3% | — | — | — | 5.196 34,8% | — |
| Biomasă | 616 2,8% | 66 6,1% | 481 7,8% | 13 1,3% | 164 4,0% | 119 0,8% | — |
| Alte surse | 988 4,5% | 12 1,1% | 175 2,8% | — | 122 3,0% | 506 3,4% | 354 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.