Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Croatia | Denmark | Slovenia | Austria | Poland | Norway | |
|---|---|---|---|---|---|---|---|
| Consum | 28.199 MW | 1.654 MW | 3.002 MW | 1.556 MW | 4.470 MW | 12.390 MW | 11.579 MW |
| Producție | 19.257 MW | 1.190 MW | 5.822 MW | 730 MW | 3.656 MW | 14.923 MW | 11.525 MW |
| Sold | import 7.529 MW | import 460 MW | export 2.711 MW | import 258 MW | import 953 MW | export 2.865 MW | import 1.784 MW |
| Regenerabil | 23,5% | 56,6% | 95,4% | 7,7% | 94,6% | 50,2% | 98,0% |
| CO₂ estimat | 383 g/kWh | 287 g/kWh | 54 g/kWh | 21 g/kWh | 48 g/kWh | 420 g/kWh | 31 g/kWh |
| Fotovoltaic | — | — | 8 0,1% | 1 0,1% | — | — | — |
| Eolian | 1.615 8,4% | 574 48,2% | 5.071 87,1% | 4 0,5% | 1.464 40,0% | 7.326 49,1% | 1.629 14,1% |
| Hidro | 2.206 11,5% | 34 2,9% | — | 38 5,3% | 1.888 51,6% | 72 0,5% | 9.676 84,0% |
| Nuclear | — | — | — | 667 91,3% | — | — | — |
| Hidrocarburi | 12.379 64,3% | 281 23,6% | 94 1,6% | 7 0,9% | 18 0,5% | 899 6,0% | 152 1,3% |
| Cărbune | 474 2,5% | 199 16,7% | — | — | — | 6.036 40,4% | — |
| Biomasă | 609 3,2% | 66 5,5% | 475 8,2% | 13 1,8% | 164 4,5% | 95 0,6% | — |
| Alte surse | 1.974 10,3% | 36 3,1% | 174 3,0% | — | 122 3,3% | 495 3,3% | 68 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.