Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Croatia | Cyprus | Austria | Slovakia | Latvia | Lithuania | |
|---|---|---|---|---|---|---|---|
| Consum | 39.566 MW | 2.553 MW | 831 MW | 5.925 MW | 2.703 MW | 782 MW | 1.303 MW |
| Producție | 29.188 MW | 1.001 MW | 799 MW | 5.570 MW | 3.172 MW | 278 MW | 1.257 MW |
| Sold | import 6.301 MW | import 1.428 MW | — | import 650 MW | export 391 MW | import 521 MW | export 113 MW |
| Regenerabil | 26,6% | 49,5% | 4,3% | 74,9% | 13,4% | 91,0% | 92,3% |
| CO₂ estimat | 370 g/kWh | 339 g/kWh | 623 g/kWh | 34 g/kWh | 53 g/kWh | 78 g/kWh | 54 g/kWh |
| Fotovoltaic | — | 8 0,8% | 4 0,5% | 4 0,1% | 1 0,0% | 1 0,4% | — |
| Eolian | 2.560 8,8% | 163 16,3% | 31 3,9% | 1.780 32,0% | 1 0,0% | 50 18,0% | 1.116 88,7% |
| Hidro | 4.388 15,0% | 258 25,8% | — | 3.479 62,5% | 729 23,0% | 182 65,5% | 23 1,9% |
| Nuclear | — | — | — | — | 2.172 68,5% | — | — |
| Hidrocarburi | 19.024 65,2% | 280 28,0% | 764 95,7% | 25 0,4% | 164 5,2% | — | 22 1,8% |
| Cărbune | 475 1,6% | 203 20,3% | — | — | — | — | — |
| Biomasă | 598 2,0% | 66 6,6% | — | 160 2,9% | 21 0,6% | 20 7,2% | 21 1,7% |
| Alte surse | 2.143 7,3% | 22 2,2% | — | 122 2,2% | 84 2,7% | 25 9,0% | 75 5,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.