Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Croatia | Bosnia and Herzegovina | Slovenia | Sweden | Poland | Austria | |
|---|---|---|---|---|---|---|---|
| Consum | 25.529 MW | 2.566 MW | 737 MW | 1.506 MW | 13.141 MW | 17.763 MW | 5.812 MW |
| Producție | 24.135 MW | 1.272 MW | 1.025 MW | 1.218 MW | 12.077 MW | 16.316 MW | 6.140 MW |
| Sold | import 7.599 MW | import 1.358 MW | import 64 MW | import 270 MW | export 416 MW | export 554 MW | export 215 MW |
| Regenerabil | 33,6% | 52,1% | 21,4% | 30,7% | 59,1% | 56,3% | 97,7% |
| CO₂ estimat | 346 g/kWh | 263 g/kWh | 834 g/kWh | 33 g/kWh | 33 g/kWh | 360 g/kWh | 41 g/kWh |
| Fotovoltaic | 1.757 7,3% | 86 6,7% | — | 174 14,3% | 598 5,0% | 2.117 13,0% | 1.400 22,8% |
| Eolian | 3.472 14,4% | 124 9,7% | 9 0,9% | 1 0,1% | 3.003 24,9% | 6.725 41,2% | 2.388 38,9% |
| Hidro | 1.686 7,0% | 512 40,3% | 210 20,5% | 329 27,0% | 3.536 29,3% | 252 1,5% | 2.054 33,4% |
| Nuclear | — | — | — | 665 54,6% | 4.527 37,5% | — | — |
| Hidrocarburi | 15.509 64,3% | 280 22,0% | — | 35 2,9% | 6 0,1% | 945 5,8% | 20 0,3% |
| Cărbune | 473 2,0% | 201 15,8% | 805 78,6% | — | — | 5.494 33,7% | — |
| Biomasă | 595 2,5% | 65 5,1% | — | 15 1,2% | — | 252 1,5% | 156 2,5% |
| Alte surse | 643 2,7% | 5 0,4% | — | — | 407 3,4% | 531 3,3% | 122 2,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.