Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Croatia | Bosnia and Herzegovina | Cyprus | Poland | Latvia | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | 18.634 MW | 1.787 MW | 424 MW | 870 MW | 15.184 MW | 712 MW | 6.062 MW |
| Producție | 10.566 MW | 1.338 MW | 879 MW | 845 MW | 19.245 MW | 511 MW | 5.124 MW |
| Sold | import 7.094 MW | import 771 MW | export 489 MW | — | export 3.067 MW | import 140 MW | import 395 MW |
| Regenerabil | 59,1% | 68,7% | 24,1% | 56,3% | 62,3% | 96,3% | 61,3% |
| CO₂ estimat | 246 g/kWh | 231 g/kWh | 806 g/kWh | 309 g/kWh | 324 g/kWh | 61 g/kWh | 26 g/kWh |
| Fotovoltaic | 3.248 30,7% | 347 25,9% | — | 474 56,0% | 6.263 32,5% | 378 74,0% | 1.618 31,6% |
| Eolian | 493 4,7% | 421 31,5% | 7 0,8% | 3 0,3% | 5.569 28,9% | 85 16,6% | 5 0,1% |
| Hidro | 1.304 12,3% | 87 6,5% | 205 23,3% | — | 70 0,4% | 13 2,5% | 1.581 30,8% |
| Nuclear | — | — | — | — | — | — | 1.921 37,5% |
| Hidrocarburi | 3.574 33,8% | 214 16,0% | — | 369 43,7% | 1.117 5,8% | — | — |
| Cărbune | 309 2,9% | 200 15,0% | 667 75,9% | — | 5.649 29,4% | — | — |
| Biomasă | 607 5,7% | 64 4,8% | — | — | 93 0,5% | 16 3,1% | — |
| Alte surse | 1.031 9,8% | 4 0,3% | — | — | 485 2,5% | 19 3,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.