Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Spain | Denmark | Slovakia | Montenegro | Bulgaria | |
|---|---|---|---|---|---|---|
| Consum | 25.174 MW | 23.336 MW | 3.131 MW | 2.229 MW | — | 2.685 MW |
| Producție | 18.185 MW | 22.152 MW | 5.097 MW | 2.928 MW | 0 MW | 3.361 MW |
| Sold | import 7.733 MW | import 1.173 MW | export 2.072 MW | export 157 MW | export 599 MW | export 2.211 MW |
| Regenerabil | 30,1% | 19,6% | 94,0% | 8,7% | — | 6,3% |
| CO₂ estimat | 357 g/kWh | 251 g/kWh | 67 g/kWh | 55 g/kWh | — | 395 g/kWh |
| Fotovoltaic | 1.956 10,8% | 136 0,6% | 290 5,7% | 17 0,6% | — | 0 0,0% |
| Eolian | 755 4,2% | 2.648 12,0% | 4.014 78,8% | 0 0,0% | — | 103 3,1% |
| Hidro | 2.042 11,2% | 2.648 12,0% | — | 445 15,2% | — | 106 3,2% |
| Nuclear | — | 5.452 24,6% | — | 2.195 75,0% | — | 1.834 54,6% |
| Hidrocarburi | 10.291 56,6% | 10.588 47,8% | 108 2,1% | 160 5,5% | — | 131 3,9% |
| Cărbune | 473 2,6% | — | — | — | — | 1.179 35,1% |
| Biomasă | 576 3,2% | 404 1,8% | 487 9,6% | 36 1,2% | — | 3 0,1% |
| Alte surse | 2.092 11,5% | 276 1,2% | 197 3,9% | 74 2,5% | — | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.