Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Bosnia and Herzegovina | Slovenia | Spain | Poland | Denmark | Sweden | |
|---|---|---|---|---|---|---|---|
| Consum | 25.174 MW | 452 MW | 1.186 MW | 23.336 MW | 12.751 MW | 3.131 MW | 13.137 MW |
| Producție | 18.185 MW | 896 MW | 917 MW | 22.152 MW | 15.288 MW | 5.097 MW | 12.593 MW |
| Sold | import 7.733 MW | import 293 MW | import 547 MW | import 1.173 MW | export 3.680 MW | export 2.072 MW | export 2.137 MW |
| Regenerabil | 30,1% | 24,9% | 23,6% | 19,6% | 50,2% | 94,0% | 66,4% |
| CO₂ estimat | 357 g/kWh | 797 g/kWh | 38 g/kWh | 251 g/kWh | 426 g/kWh | 67 g/kWh | 28 g/kWh |
| Fotovoltaic | 1.956 10,8% | — | 126 13,8% | 136 0,6% | 777 5,1% | 290 5,7% | 39 0,3% |
| Eolian | 755 4,2% | 13 1,4% | 4 0,4% | 2.648 12,0% | 6.704 43,9% | 4.014 78,8% | 4.802 38,1% |
| Hidro | 2.042 11,2% | 211 23,5% | 72 7,9% | 2.648 12,0% | 80 0,5% | — | 3.515 27,9% |
| Nuclear | — | — | 667 72,7% | 5.452 24,6% | — | — | 3.898 31,0% |
| Hidrocarburi | 10.291 56,6% | — | 34 3,7% | 10.588 47,8% | 887 5,8% | 108 2,1% | 3 0,0% |
| Cărbune | 473 2,6% | 673 75,1% | — | — | 6.242 40,8% | — | — |
| Biomasă | 576 3,2% | — | 14 1,5% | 404 1,8% | 106 0,7% | 487 9,6% | — |
| Alte surse | 2.092 11,5% | — | — | 276 1,2% | 492 3,2% | 197 3,9% | 336 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.