Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Ireland | Slovakia | Croatia | France | Poland | Switzerland | |
|---|---|---|---|---|---|---|
| Consum | 3.591 MW | 2.390 MW | 1.809 MW | 35.296 MW | 14.577 MW | 6.062 MW |
| Producție | 2.349 MW | 3.243 MW | 1.407 MW | 48.214 MW | 17.206 MW | 4.246 MW |
| Sold | — | export 108 MW | import 258 MW | export 11.039 MW | export 3.118 MW | import 839 MW |
| Regenerabil | 100,0% | 14,4% | 68,0% | 24,8% | 64,3% | 54,0% |
| CO₂ estimat | 11 g/kWh | 54 g/kWh | 226 g/kWh | 24 g/kWh | 307 g/kWh | 23 g/kWh |
| Fotovoltaic | — | 208 6,4% | 159 11,3% | 3.991 8,3% | 4.105 23,9% | 838 19,7% |
| Eolian | 2.349 100,0% | 0 0,0% | 680 48,4% | 5.257 10,9% | 6.777 39,4% | 6 0,1% |
| Hidro | — | 556 17,2% | 52 3,7% | 2.791 5,8% | 81 0,5% | 1.479 34,8% |
| Nuclear | — | 2.196 67,7% | — | 35.157 72,9% | — | 1.922 45,3% |
| Hidrocarburi | — | 161 4,9% | 214 15,2% | 257 0,5% | 864 5,0% | — |
| Cărbune | — | — | 200 14,2% | — | 4.800 27,9% | — |
| Biomasă | — | 35 1,1% | 65 4,6% | 322 0,7% | 92 0,5% | — |
| Alte surse | — | 88 2,7% | 37 2,6% | 438 0,9% | 487 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.