Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Ireland | Slovakia | Austria | Poland | Slovenia | Bosnia and Herzegovina | Denmark | |
|---|---|---|---|---|---|---|---|
| Consum | 3.893 MW | 2.723 MW | 5.357 MW | 17.446 MW | 2.120 MW | 451 MW | 5.198 MW |
| Producție | 490 MW | 2.696 MW | 5.287 MW | 20.604 MW | 1.453 MW | 843 MW | 5.600 MW |
| Sold | — | import 85 MW | import 1.367 MW | export 1.835 MW | import 239 MW | export 287 MW | import 1.213 MW |
| Regenerabil | 100,0% | 11,9% | 97,4% | 69,6% | 53,9% | 4,6% | 94,9% |
| CO₂ estimat | 11 g/kWh | 53 g/kWh | 48 g/kWh | 267 g/kWh | 33 g/kWh | 1.006 g/kWh | 70 g/kWh |
| Fotovoltaic | — | 226 8,4% | 1.956 37,0% | 9.416 45,7% | 735 50,6% | — | 1.682 30,0% |
| Eolian | 490 100,0% | 0 0,0% | 1.492 28,2% | 4.612 22,4% | — | 4 0,5% | 3.084 55,1% |
| Hidro | — | 78 2,9% | 1.549 29,3% | 68 0,3% | 32 2,2% | 34 4,1% | — |
| Nuclear | — | 2.179 80,8% | — | — | 664 45,7% | — | — |
| Hidrocarburi | — | 133 4,9% | 16 0,3% | 908 4,4% | 6 0,4% | — | 115 2,1% |
| Cărbune | — | — | — | 4.858 23,6% | — | 804 95,4% | — |
| Biomasă | — | 16 0,6% | 152 2,9% | 241 1,2% | 15 1,0% | — | 548 9,8% |
| Alte surse | — | 63 2,3% | 122 2,3% | 501 2,4% | — | — | 171 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.