Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Ireland | Poland | Croatia | Bosnia and Herzegovina | Slovakia | Slovenia | Lithuania | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.552 MW | 13.509 MW | 1.870 MW | 833 MW | 2.210 MW | 1.091 MW | 1.068 MW | — |
| Producție | 2.165 MW | 14.941 MW | 1.079 MW | 1.118 MW | 2.682 MW | 999 MW | 914 MW | 4.481 MW |
| Sold | — | export 2.404 MW | import 622 MW | import 378 MW | export 591 MW | import 164 MW | import 699 MW | export 908 MW |
| Regenerabil | 100,0% | 55,6% | 54,6% | 39,8% | 9,5% | 33,1% | 90,3% | 26,7% |
| CO₂ estimat | 11 g/kWh | 368 g/kWh | 305 g/kWh | 643 g/kWh | 61 g/kWh | 20 g/kWh | 66 g/kWh | 302 g/kWh |
| Fotovoltaic | — | — | — | — | 0 0,0% | 1 0,1% | — | 564 12,6% |
| Eolian | 2.165 100,0% | 8.119 54,3% | 320 29,7% | 5 0,4% | 1 0,0% | 3 0,3% | 782 85,6% | 105 2,3% |
| Hidro | — | 72 0,5% | 203 18,8% | 441 39,4% | 234 8,7% | 314 31,4% | 23 2,6% | 672 15,0% |
| Nuclear | — | — | — | — | 2.181 81,3% | 666 66,6% | — | 1.830 40,8% |
| Hidrocarburi | — | 930 6,2% | 280 26,0% | — | 155 5,8% | 3 0,3% | 22 2,4% | 133 3,0% |
| Cărbune | — | 5.196 34,8% | 197 18,3% | 672 60,1% | — | — | — | 1.169 26,1% |
| Biomasă | — | 119 0,8% | 66 6,1% | — | 21 0,8% | 13 1,3% | 20 2,2% | 3 0,1% |
| Alte surse | — | 506 3,4% | 12 1,1% | — | 90 3,3% | — | 66 7,3% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.