Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Ireland | Cyprus | Croatia | Latvia | Slovakia | Slovenia | Lithuania | |
|---|---|---|---|---|---|---|---|
| Consum | 3.734 MW | 990 MW | 2.367 MW | 739 MW | 2.482 MW | 1.645 MW | 1.474 MW |
| Producție | 712 MW | 1.003 MW | 927 MW | 273 MW | 2.687 MW | 1.038 MW | 2.119 MW |
| Sold | — | — | import 1.255 MW | import 445 MW | import 687 MW | import 461 MW | export 751 MW |
| Regenerabil | 100,0% | 34,0% | 51,3% | 97,4% | 11,6% | 35,3% | 96,3% |
| CO₂ estimat | 11 g/kWh | 444 g/kWh | 338 g/kWh | 50 g/kWh | 55 g/kWh | 30 g/kWh | 43 g/kWh |
| Fotovoltaic | — | 314 31,3% | 131 14,1% | 180 65,9% | 216 8,0% | 330 31,8% | 668 31,5% |
| Eolian | 712 100,0% | 27 2,7% | 177 19,1% | 68 24,9% | 1 0,0% | — | 1.328 62,7% |
| Hidro | — | — | 104 11,2% | 13 4,8% | 80 3,0% | 23 2,2% | 23 1,1% |
| Nuclear | — | — | — | — | 2.168 80,7% | 664 64,0% | — |
| Hidrocarburi | — | 663 66,0% | 213 23,0% | — | 143 5,3% | 6 0,6% | 21 1,0% |
| Cărbune | — | — | 202 21,7% | — | — | 2 0,1% | — |
| Biomasă | — | — | 65 7,0% | 5 1,8% | 16 0,6% | 14 1,4% | 22 1,0% |
| Alte surse | — | — | 37 4,0% | 7 2,6% | 63 2,3% | — | 57 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.