Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Ireland | Austria | Slovakia | Albania | Croatia | Poland | Italy | |
|---|---|---|---|---|---|---|---|
| Consum | 3.552 MW | 4.966 MW | 2.210 MW | 762 MW | 1.870 MW | 13.509 MW | 31.844 MW |
| Producție | 2.165 MW | 4.120 MW | 2.682 MW | — | 1.079 MW | 14.941 MW | 21.832 MW |
| Sold | — | import 785 MW | export 729 MW | import 199 MW | import 1.231 MW | export 1.993 MW | import 6.553 MW |
| Regenerabil | 100,0% | 95,1% | 9,5% | — | 54,6% | 55,6% | 22,4% |
| CO₂ estimat | 11 g/kWh | 43 g/kWh | 61 g/kWh | — | 305 g/kWh | 368 g/kWh | 391 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | — | — | — | — |
| Eolian | 2.165 100,0% | 1.992 48,3% | 1 0,0% | — | 320 29,7% | 8.119 54,3% | 1.703 7,8% |
| Hidro | — | 1.825 44,3% | 234 8,7% | — | 203 18,8% | 72 0,5% | 2.343 10,7% |
| Nuclear | — | — | 2.181 81,3% | — | — | — | — |
| Hidrocarburi | — | 17 0,4% | 155 5,8% | — | 280 26,0% | 930 6,2% | 15.709 72,0% |
| Cărbune | — | — | — | — | 197 18,3% | 5.196 34,8% | 473 2,2% |
| Biomasă | — | 164 4,0% | 21 0,8% | — | 66 6,1% | 119 0,8% | 616 2,8% |
| Alte surse | — | 122 3,0% | 90 3,3% | — | 12 1,1% | 506 3,4% | 988 4,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.