Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Hungary | Slovakia | Slovenia | Croatia | Lithuania | Poland | Kosovo | |
|---|---|---|---|---|---|---|---|
| Consum | 3.557 MW | 2.229 MW | 1.300 MW | 1.792 MW | 1.411 MW | 13.475 MW | 405 MW |
| Producție | 4.413 MW | 3.139 MW | 1.073 MW | 1.498 MW | 1.223 MW | 17.654 MW | 498 MW |
| Sold | export 163 MW | export 453 MW | import 574 MW | export 552 MW | import 476 MW | export 3.971 MW | export 198 MW |
| Regenerabil | 52,4% | 11,6% | 37,2% | 72,1% | 95,1% | 62,7% | 0,0% |
| CO₂ estimat | 71 g/kWh | 55 g/kWh | 27 g/kWh | 204 g/kWh | 60 g/kWh | 322 g/kWh | 1.054 g/kWh |
| Fotovoltaic | 2.174 49,3% | 104 3,3% | 305 28,4% | 207 13,8% | 691 56,5% | 3.715 21,0% | — |
| Eolian | 29 0,7% | 1 0,0% | 4 0,4% | 700 46,7% | 427 34,9% | 7.151 40,5% | — |
| Hidro | 4 0,1% | 556 17,7% | 80 7,5% | 108 7,2% | 23 1,9% | 101 0,6% | — |
| Nuclear | 1.858 42,1% | 2.196 69,9% | 667 62,2% | — | — | — | — |
| Hidrocarburi | 91 2,1% | 161 5,1% | 7 0,6% | 214 14,3% | 22 1,8% | 879 5,0% | — |
| Cărbune | 89 2,0% | — | — | 200 13,4% | — | 5.220 29,6% | 498 100,0% |
| Biomasă | 106 2,4% | 35 1,1% | 10 0,9% | 65 4,3% | 22 1,8% | 94 0,5% | — |
| Alte surse | 62 1,4% | 88 2,8% | — | 4 0,3% | 38 3,1% | 493 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.