Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Croatia | Cyprus | Poland | Slovakia | Spain | Slovenia | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 2.694 MW | 865 MW | 17.653 MW | 2.702 MW | 32.040 MW | 1.631 MW | 782 MW |
| Producție | 1.417 MW | 831 MW | 16.915 MW | 3.137 MW | 30.836 MW | 986 MW | 278 MW |
| Sold | import 1.309 MW | — | import 2 MW | export 585 MW | export 184 MW | export 9 MW | import 528 MW |
| Regenerabil | 55,1% | 5,1% | 44,2% | 12,4% | 36,0% | 14,3% | 91,0% |
| CO₂ estimat | 244 g/kWh | 617 g/kWh | 436 g/kWh | 54 g/kWh | 203 g/kWh | 22 g/kWh | 78 g/kWh |
| Fotovoltaic | 8 0,6% | 3 0,4% | — | 1 0,0% | 1.180 3,8% | 103 10,5% | 1 0,4% |
| Eolian | 145 10,2% | 40 4,8% | 6.865 40,6% | 1 0,0% | 6.676 21,7% | 1 0,1% | 50 18,0% |
| Hidro | 690 48,7% | — | 1.257 7,4% | 694 22,1% | 5.108 16,6% | 191 19,3% | 182 65,5% |
| Nuclear | — | — | — | 2.168 69,1% | 5.416 17,6% | 665 67,4% | — |
| Hidrocarburi | 280 19,8% | 788 94,9% | 919 5,4% | 163 5,2% | 11.716 38,0% | 10 1,0% | — |
| Cărbune | 202 14,3% | — | 7.075 41,8% | — | — | — | — |
| Biomasă | 66 4,7% | — | 262 1,6% | 22 0,7% | 440 1,4% | 16 1,6% | 20 7,2% |
| Alte surse | 24 1,7% | — | 536 3,2% | 89 2,8% | 300 1,0% | — | 25 9,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.