Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| France | Slovakia | Croatia | Portugal | Czechia | Bulgaria | |
|---|---|---|---|---|---|---|
| Consum | 32.866 MW | 2.151 MW | 1.748 MW | 4.558 MW | 4.773 MW | 2.685 MW |
| Producție | 47.022 MW | 2.578 MW | 1.536 MW | 2.605 MW | 6.619 MW | 3.361 MW |
| Sold | export 14.969 MW | export 402 MW | export 7 MW | import 1.901 MW | export 2.332 MW | export 1.862 MW |
| Regenerabil | 16,8% | 5,9% | 68,3% | 40,6% | 9,6% | 6,3% |
| CO₂ estimat | 23 g/kWh | 61 g/kWh | 217 g/kWh | 184 g/kWh | 304 g/kWh | 395 g/kWh |
| Fotovoltaic | — | 17 0,7% | 38 2,5% | — | 146 2,2% | 0 0,0% |
| Eolian | 5.126 10,9% | 0 0,0% | 844 55,0% | 178 6,8% | 124 1,9% | 103 3,1% |
| Hidro | 2.718 5,8% | 98 3,8% | 102 6,6% | 1.313 50,4% | 649 9,8% | 106 3,2% |
| Nuclear | 38.054 80,9% | 2.195 85,1% | — | — | 3.497 52,8% | 1.834 54,6% |
| Hidrocarburi | 372 0,8% | 156 6,0% | 281 18,3% | 769 29,5% | 112 1,7% | 131 3,9% |
| Cărbune | — | — | 202 13,1% | — | 1.704 25,7% | 1.179 35,1% |
| Biomasă | 319 0,7% | 36 1,4% | 65 4,2% | 316 12,1% | 287 4,3% | 3 0,1% |
| Alte surse | 432 0,9% | 76 3,0% | 4 0,3% | 29 1,1% | 100 1,5% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.