Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| France | Slovenia | Croatia | Slovakia | Bosnia and Herzegovina | Lithuania | Denmark | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 37.205 MW | 1.409 MW | 1.787 MW | 2.527 MW | 424 MW | 1.332 MW | 4.175 MW | 6.062 MW |
| Producție | 47.560 MW | 1.507 MW | 1.338 MW | 3.042 MW | 879 MW | 2.111 MW | 6.154 MW | 5.124 MW |
| Sold | export 7.712 MW | export 47 MW | import 771 MW | import 344 MW | export 489 MW | export 411 MW | export 910 MW | import 395 MW |
| Regenerabil | 29,7% | 53,5% | 68,7% | 13,2% | 24,1% | 97,1% | 94,7% | 61,3% |
| CO₂ estimat | 28 g/kWh | 41 g/kWh | 231 g/kWh | 53 g/kWh | 806 g/kWh | 51 g/kWh | 66 g/kWh | 26 g/kWh |
| Fotovoltaic | 8.105 17,0% | 743 49,3% | 347 25,9% | 278 9,1% | — | 1.395 66,1% | 2.275 37,0% | 1.618 31,6% |
| Eolian | 3.691 7,8% | 4 0,2% | 421 31,5% | 1 0,0% | 7 0,8% | 609 28,9% | 3.195 51,9% | 5 0,1% |
| Hidro | 2.039 4,3% | 48 3,2% | 87 6,5% | 319 10,5% | 205 23,3% | 23 1,1% | — | 1.581 30,8% |
| Nuclear | 32.692 68,7% | 666 44,2% | — | 2.192 72,1% | — | — | — | 1.921 37,5% |
| Hidrocarburi | 289 0,6% | 35 2,3% | 214 16,0% | 157 5,1% | — | 20 1,0% | 82 1,3% | — |
| Cărbune | — | — | 200 15,0% | — | 667 75,9% | — | — | — |
| Biomasă | 320 0,7% | 11 0,7% | 64 4,8% | 29 1,0% | — | 22 1,0% | 356 5,8% | — |
| Alte surse | 424 0,9% | — | 4 0,3% | 67 2,2% | — | 41 1,9% | 245 4,0% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.