Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| France | Slovenia | Czechia | Denmark | Slovakia | Croatia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 35.296 MW | 1.541 MW | 6.149 MW | 3.492 MW | 2.390 MW | 1.809 MW | 3.004 MW |
| Producție | 48.214 MW | 1.323 MW | 6.679 MW | 5.386 MW | 2.971 MW | 1.393 MW | 2.188 MW |
| Sold | export 11.039 MW | import 291 MW | export 746 MW | export 1.858 MW | export 108 MW | import 258 MW | import 188 MW |
| Regenerabil | 24,8% | 49,3% | 30,2% | 94,1% | 11,1% | 67,7% | 20,8% |
| CO₂ estimat | 24 g/kWh | 31 g/kWh | 182 g/kWh | 68 g/kWh | 54 g/kWh | 228 g/kWh | 822 g/kWh |
| Fotovoltaic | 3.991 8,3% | 572 43,2% | 1.581 23,7% | 1.027 19,1% | 208 7,0% | 179 12,9% | — |
| Eolian | 5.257 10,9% | 4 0,3% | 98 1,5% | 3.602 66,9% | 0 0,0% | 660 47,4% | 82 3,8% |
| Hidro | 2.791 5,8% | 68 5,1% | 140 2,1% | — | 319 10,7% | 38 2,7% | 321 14,7% |
| Nuclear | 35.157 72,9% | 665 50,3% | 3.499 52,4% | — | 2.192 73,8% | — | — |
| Hidrocarburi | 257 0,5% | 6 0,5% | 83 1,2% | 91 1,7% | 157 5,3% | 214 15,3% | 66 3,0% |
| Cărbune | — | — | 906 13,6% | — | — | 200 14,3% | 1.647 75,3% |
| Biomasă | 322 0,7% | 9 0,7% | 271 4,1% | 438 8,1% | 29 1,0% | 65 4,7% | 51 2,3% |
| Alte surse | 438 0,9% | — | 101 1,5% | 227 4,2% | 67 2,2% | 37 2,7% | 21 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.