Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| France | Slovenia | Cyprus | Croatia | Bosnia and Herzegovina | Poland | Slovakia | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 42.974 MW | 1.588 MW | 1.061 MW | 2.136 MW | 451 MW | 18.184 MW | 2.723 MW | 2.827 MW |
| Producție | 50.967 MW | 718 MW | 1.036 MW | 1.012 MW | 843 MW | 20.934 MW | 2.696 MW | 5.625 MW |
| Sold | export 7.652 MW | import 239 MW | — | import 1.630 MW | export 287 MW | export 1.835 MW | import 85 MW | export 644 MW |
| Regenerabil | 36,5% | 99,2% | 56,0% | 55,5% | 4,6% | 68,8% | 11,9% | 47,3% |
| CO₂ estimat | 34 g/kWh | 52 g/kWh | 311 g/kWh | 313 g/kWh | 1.006 g/kWh | 275 g/kWh | 53 g/kWh | 224 g/kWh |
| Fotovoltaic | 15.541 30,5% | 679 94,6% | 560 54,0% | 240 23,7% | — | 9.475 45,3% | 226 8,4% | 2.616 46,5% |
| Eolian | 1.015 2,0% | — | 21 2,0% | 181 17,9% | 4 0,5% | 4.613 22,0% | 0 0,0% | 4 0,1% |
| Hidro | 1.931 3,8% | 18 2,6% | — | 76 7,5% | 34 4,1% | 68 0,3% | 78 2,9% | 35 0,6% |
| Nuclear | 31.208 61,2% | — | — | — | — | — | 2.179 80,8% | 1.830 32,5% |
| Hidrocarburi | 536 1,1% | 6 0,8% | 456 44,0% | 213 21,0% | — | 924 4,4% | 133 4,9% | 120 2,1% |
| Cărbune | — | — | — | 201 19,9% | 804 95,4% | 5.111 24,4% | — | 1.012 18,0% |
| Biomasă | 314 0,6% | 15 2,1% | — | 65 6,4% | — | 240 1,1% | 16 0,6% | 3 0,1% |
| Alte surse | 422 0,8% | — | — | 36 3,6% | — | 504 2,4% | 63 2,3% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.