Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| France | Poland | Bosnia and Herzegovina | Slovenia | Croatia | Denmark | Slovakia | Estonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 43.737 MW | 17.446 MW | 451 MW | 2.120 MW | 2.119 MW | 5.351 MW | 2.723 MW | 797 MW |
| Producție | 54.584 MW | 20.604 MW | 843 MW | 1.453 MW | 1.212 MW | 5.600 MW | 2.696 MW | 500 MW |
| Sold | export 7.652 MW | export 1.633 MW | export 235 MW | import 563 MW | import 1.097 MW | import 1.213 MW | import 347 MW | import 229 MW |
| Regenerabil | 41,3% | 69,6% | 4,6% | 53,9% | 65,4% | 94,9% | 11,9% | 69,4% |
| CO₂ estimat | 33 g/kWh | 267 g/kWh | 1.006 g/kWh | 33 g/kWh | 257 g/kWh | 70 g/kWh | 53 g/kWh | 232 g/kWh |
| Fotovoltaic | 19.002 34,8% | 9.416 45,7% | — | 735 50,6% | 429 35,4% | 1.682 30,0% | 226 8,4% | 328 65,7% |
| Eolian | 1.462 2,7% | 4.612 22,4% | 4 0,5% | — | 183 15,1% | 3.084 55,1% | 0 0,0% | 5 1,1% |
| Hidro | 1.794 3,3% | 68 0,3% | 34 4,1% | 32 2,2% | 116 9,6% | — | 78 2,9% | — |
| Nuclear | 31.186 57,1% | — | — | 664 45,7% | — | — | 2.179 80,8% | — |
| Hidrocarburi | 403 0,7% | 908 4,4% | — | 6 0,4% | 213 17,6% | 115 2,1% | 133 4,9% | 135 27,1% |
| Cărbune | — | 4.858 23,6% | 804 95,4% | — | 202 16,7% | — | — | — |
| Biomasă | 303 0,6% | 241 1,2% | — | 15 1,0% | 65 5,3% | 548 9,8% | 16 0,6% | 13 2,6% |
| Alte surse | 433 0,8% | 501 2,4% | — | — | 4 0,3% | 171 3,1% | 63 2,3% | 18 3,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.