Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| France | Luxembourg | Slovakia | Bosnia and Herzegovina | Croatia | Slovenia | |
|---|---|---|---|---|---|---|
| Consum | 35.076 MW | 40.156 MW | 2.305 MW | 673 MW | 1.763 MW | 1.817 MW |
| Producție | 43.632 MW | 46.864 MW | 2.503 MW | 1.002 MW | 871 MW | 847 MW |
| Sold | export 9.412 MW | export 5.493 MW | export 196 MW | import 292 MW | import 947 MW | import 236 MW |
| Regenerabil | 12,6% | 75,5% | 4,9% | 15,3% | 43,6% | 17,1% |
| CO₂ estimat | 23 g/kWh | 208 g/kWh | 60 g/kWh | 895 g/kWh | 377 g/kWh | 38 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | — | — | 1 0,1% |
| Eolian | 2.612 6,0% | 30.871 65,9% | 1 0,1% | 2 0,2% | 106 12,2% | — |
| Hidro | 2.610 6,0% | 874 1,9% | 100 4,0% | 152 15,2% | 208 23,8% | 129 15,2% |
| Nuclear | 37.354 85,6% | — | 2.154 86,1% | — | — | 667 78,7% |
| Hidrocarburi | 317 0,7% | 4.615 9,8% | 152 6,1% | — | 286 32,8% | 36 4,2% |
| Cărbune | — | 5.873 12,5% | — | 848 84,6% | 202 23,2% | — |
| Biomasă | 308 0,7% | 3.620 7,7% | 21 0,8% | — | 66 7,6% | 15 1,8% |
| Alte surse | 431 1,0% | 1.011 2,2% | 73 2,9% | — | 3 0,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.