Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| France | Denmark | Croatia | Bosnia and Herzegovina | Slovakia | Slovenia | Germany | |
|---|---|---|---|---|---|---|---|
| Consum | 33.438 MW | 3.492 MW | 1.792 MW | 471 MW | 2.229 MW | 1.300 MW | 40.187 MW |
| Producție | 48.214 MW | 5.386 MW | 1.506 MW | 931 MW | 3.139 MW | 1.073 MW | 6.969 MW |
| Sold | export 12.530 MW | export 1.531 MW | export 552 MW | export 272 MW | export 453 MW | import 574 MW | import 1.759 MW |
| Regenerabil | 24,8% | 94,1% | 72,3% | 27,9% | 11,6% | 37,2% | 30,8% |
| CO₂ estimat | 24 g/kWh | 68 g/kWh | 203 g/kWh | 766 g/kWh | 55 g/kWh | 27 g/kWh | 624 g/kWh |
| Fotovoltaic | 3.991 8,3% | 1.027 19,1% | 225 14,9% | — | 104 3,3% | 305 28,4% | — |
| Eolian | 5.257 10,9% | 3.602 66,9% | 693 46,0% | 13 1,4% | 1 0,0% | 4 0,4% | 2.126 30,5% |
| Hidro | 2.791 5,8% | — | 105 7,0% | 247 26,6% | 556 17,7% | 80 7,5% | 116 1,7% |
| Nuclear | 35.157 72,9% | — | — | — | 2.196 69,9% | 667 62,2% | — |
| Hidrocarburi | 257 0,5% | 91 1,7% | 214 14,2% | — | 161 5,1% | 7 0,6% | 774 11,1% |
| Cărbune | — | — | 199 13,2% | 671 72,0% | — | — | 3.776 54,2% |
| Biomasă | 322 0,7% | 438 8,1% | 65 4,3% | — | 35 1,1% | 10 0,9% | — |
| Alte surse | 438 0,9% | 227 4,2% | 4 0,3% | — | 88 2,8% | — | 176 2,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.