Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| France | Bosnia and Herzegovina | Poland | Albania | Slovakia | Croatia | Denmark | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 32.299 MW | 471 MW | 12.106 MW | 743 MW | 2.104 MW | 1.687 MW | 2.826 MW | 13.046 MW |
| Producție | 46.600 MW | 863 MW | 14.561 MW | — | 2.562 MW | 1.416 MW | 5.521 MW | 12.612 MW |
| Sold | export 15.093 MW | import 309 MW | export 2.819 MW | import 658 MW | export 379 MW | export 7 MW | export 1.939 MW | export 2.403 MW |
| Regenerabil | 16,3% | 22,2% | 50,6% | — | 5,3% | 63,2% | 95,2% | 66,4% |
| CO₂ estimat | 25 g/kWh | 824 g/kWh | 419 g/kWh | — | 61 g/kWh | 245 g/kWh | 56 g/kWh | 27 g/kWh |
| Fotovoltaic | — | — | 251 1,7% | — | 1 0,0% | 3 0,2% | 8 0,1% | 2 0,0% |
| Eolian | 4.999 10,7% | 13 1,5% | 6.872 47,2% | — | 1 0,0% | 800 56,5% | 4.781 86,6% | 4.962 39,3% |
| Hidro | 2.285 4,9% | 180 20,8% | 136 0,9% | — | 98 3,8% | 26 1,8% | — | 3.412 27,1% |
| Nuclear | 38.100 81,8% | — | — | — | 2.195 85,7% | — | — | 3.904 31,0% |
| Hidrocarburi | 379 0,8% | — | 861 5,9% | — | 156 6,1% | 281 19,9% | 90 1,6% | 1 0,0% |
| Cărbune | — | 671 77,7% | 5.846 40,1% | — | — | 203 14,3% | — | — |
| Biomasă | 320 0,7% | — | 107 0,7% | — | 36 1,4% | 66 4,7% | 467 8,5% | — |
| Alte surse | 517 1,1% | — | 490 3,4% | — | 76 3,0% | 37 2,6% | 175 3,2% | 331 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.