Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Slovakia | Slovenia | Poland | Norway | Austria | Croatia | North Macedonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 23.336 MW | 2.229 MW | 1.186 MW | 12.751 MW | 11.686 MW | 4.775 MW | 1.763 MW | 597 MW |
| Producție | 22.152 MW | 2.928 MW | 917 MW | 15.288 MW | 11.250 MW | 3.415 MW | 1.555 MW | — |
| Sold | import 1.173 MW | export 157 MW | import 547 MW | export 3.680 MW | import 1.370 MW | import 2.261 MW | export 665 MW | import 474 MW |
| Regenerabil | 19,6% | 8,7% | 23,6% | 50,2% | 97,9% | 95,9% | 69,9% | — |
| CO₂ estimat | 251 g/kWh | 55 g/kWh | 38 g/kWh | 426 g/kWh | 32 g/kWh | 51 g/kWh | 210 g/kWh | — |
| Fotovoltaic | 136 0,6% | 17 0,6% | 126 13,8% | 777 5,1% | 1 0,0% | 208 6,1% | 104 6,7% | — |
| Eolian | 2.648 12,0% | 0 0,0% | 4 0,4% | 6.704 43,9% | 1.313 11,7% | 1.440 42,2% | 806 51,9% | — |
| Hidro | 2.648 12,0% | 445 15,2% | 72 7,9% | 80 0,5% | 9.716 86,4% | 1.464 42,9% | 111 7,2% | — |
| Nuclear | 5.452 24,6% | 2.195 75,0% | 667 72,7% | — | — | — | — | — |
| Hidrocarburi | 10.588 47,8% | 160 5,5% | 34 3,7% | 887 5,8% | 155 1,4% | 17 0,5% | 264 17,0% | — |
| Cărbune | — | — | — | 6.242 40,8% | — | — | 200 12,9% | — |
| Biomasă | 404 1,8% | 36 1,2% | 14 1,5% | 106 0,7% | — | 164 4,8% | 65 4,2% | — |
| Alte surse | 276 1,2% | 74 2,5% | — | 492 3,2% | 65 0,6% | 122 3,6% | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.