Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Slovakia | Latvia | Croatia | Italy | Poland | Slovenia | France | Czechia | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 24.912 MW | 2.390 MW | 712 MW | 1.801 MW | 20.409 MW | 15.177 MW | 1.345 MW | 35.296 MW | 6.149 MW |
| Producție | 26.792 MW | 2.971 MW | 622 MW | 1.441 MW | 20.841 MW | 18.403 MW | 1.323 MW | 47.560 MW | 6.740 MW |
| Sold | export 457 MW | export 80 MW | import 74 MW | import 771 MW | import 7.094 MW | export 2.604 MW | export 35 MW | export 7.712 MW | export 329 MW |
| Regenerabil | 64,0% | 11,1% | 95,5% | 70,9% | 65,2% | 62,8% | 49,3% | 29,7% | 34,6% |
| CO₂ estimat | 95 g/kWh | 54 g/kWh | 64 g/kWh | 214 g/kWh | 207 g/kWh | 321 g/kWh | 31 g/kWh | 28 g/kWh | 155 g/kWh |
| Fotovoltaic | 13.512 50,4% | 208 7,0% | 377 60,6% | 319 22,1% | 10.486 50,3% | 5.607 30,5% | 572 43,2% | 8.105 17,0% | 1.912 28,4% |
| Eolian | 2.440 9,1% | 0 0,0% | 59 9,5% | 555 38,5% | 564 2,7% | 5.788 31,5% | 4 0,3% | 3.691 7,8% | 88 1,3% |
| Hidro | 1.472 5,5% | 319 10,7% | 135 21,7% | 84 5,9% | 1.492 7,2% | 71 0,4% | 68 5,1% | 2.039 4,3% | 67 1,0% |
| Nuclear | 5.464 20,4% | 2.192 73,8% | — | — | — | — | 665 50,3% | 32.692 68,7% | 3.499 51,9% |
| Hidrocarburi | 3.256 12,2% | 157 5,3% | — | 214 14,9% | 5.599 26,9% | 991 5,4% | 6 0,5% | 289 0,6% | 80 1,2% |
| Cărbune | — | — | — | 200 13,9% | 312 1,5% | 5.368 29,2% | — | — | 727 10,8% |
| Biomasă | 396 1,5% | 29 1,0% | 23 3,7% | 64 4,4% | 512 2,5% | 93 0,5% | 9 0,7% | 320 0,7% | 267 4,0% |
| Alte surse | 252 0,9% | 67 2,2% | 28 4,5% | 4 0,3% | 1.876 9,0% | 485 2,6% | — | 424 0,9% | 101 1,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.