Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Slovakia | Bosnia and Herzegovina | Slovenia | Czechia | Finland | |
|---|---|---|---|---|---|---|
| Consum | 24.376 MW | 2.132 MW | 640 MW | 1.554 MW | 4.541 MW | 8.163 MW |
| Producție | 23.176 MW | 2.643 MW | 1.072 MW | 719 MW | 5.946 MW | 8.625 MW |
| Sold | import 1.287 MW | export 552 MW | import 214 MW | import 175 MW | export 1.635 MW | export 973 MW |
| Regenerabil | 27,7% | 8,1% | 37,0% | 6,8% | 7,7% | 60,1% |
| CO₂ estimat | 217 g/kWh | 59 g/kWh | 673 g/kWh | 19 g/kWh | 323 g/kWh | 32 g/kWh |
| Fotovoltaic | 80 0,3% | 0 0,0% | — | 1 0,1% | — | 0 0,0% |
| Eolian | 4.372 18,9% | 2 0,1% | 6 0,6% | 4 0,5% | 103 1,7% | 3.470 40,2% |
| Hidro | 3.172 13,7% | 200 7,6% | 390 36,4% | 31 4,4% | 237 4,0% | 1.072 12,4% |
| Nuclear | 5.448 23,5% | 2.181 82,5% | — | 667 92,7% | 3.490 58,7% | 3.396 39,4% |
| Hidrocarburi | 9.420 40,6% | 143 5,4% | — | 3 0,5% | 93 1,6% | 1 0,0% |
| Cărbune | — | — | 675 63,0% | — | 1.622 27,3% | — |
| Biomasă | 424 1,8% | 28 1,1% | — | 13 1,8% | 284 4,8% | 644 7,5% |
| Alte surse | 260 1,1% | 90 3,4% | — | — | 117 2,0% | 41 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.