Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Slovakia | Bosnia and Herzegovina | Austria | Croatia | Bulgaria | Italy | |
|---|---|---|---|---|---|---|---|
| Consum | 30.332 MW | 2.462 MW | 1.019 MW | 5.595 MW | 2.215 MW | 3.350 MW | 26.327 MW |
| Producție | 29.332 MW | 3.173 MW | 1.306 MW | 4.828 MW | 1.037 MW | — | 24.463 MW |
| Sold | import 1.719 MW | export 538 MW | export 43 MW | import 1.008 MW | import 1.462 MW | export 1.540 MW | import 7.300 MW |
| Regenerabil | 32,2% | 13,3% | 49,3% | 91,9% | 53,5% | — | 20,8% |
| CO₂ estimat | 216 g/kWh | 54 g/kWh | 546 g/kWh | 39 g/kWh | 315 g/kWh | — | 403 g/kWh |
| Fotovoltaic | 232 0,8% | 0 0,0% | — | — | 0 0,0% | — | — |
| Eolian | 5.620 19,2% | 1 0,0% | 6 0,5% | 2.336 48,4% | 238 23,0% | — | 1.716 7,0% |
| Hidro | 5.416 18,5% | 718 22,6% | 639 48,9% | 2.185 45,3% | 250 24,1% | — | 2.273 9,3% |
| Nuclear | 5.404 18,4% | 2.177 68,6% | — | — | — | — | — |
| Hidrocarburi | 11.960 40,8% | 167 5,3% | — | 25 0,5% | 280 27,0% | — | 18.382 75,1% |
| Cărbune | — | — | 662 50,7% | — | 199 19,2% | — | 475 1,9% |
| Biomasă | 448 1,5% | 21 0,7% | — | 160 3,3% | 66 6,4% | — | 583 2,4% |
| Alte surse | 252 0,9% | 89 2,8% | — | 122 2,5% | 4 0,3% | — | 1.034 4,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.