Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Slovenia | Slovakia | Czechia | Italy | Croatia | Poland | Kosovo | |
|---|---|---|---|---|---|---|---|---|
| Consum | 23.868 MW | 1.324 MW | 2.390 MW | 6.149 MW | 25.443 MW | 1.818 MW | 14.002 MW | 405 MW |
| Producție | 23.172 MW | 1.147 MW | 3.139 MW | 6.614 MW | 19.332 MW | 1.506 MW | 17.206 MW | 498 MW |
| Sold | import 454 MW | import 291 MW | export 108 MW | export 746 MW | import 7.467 MW | import 258 MW | export 3.118 MW | export 198 MW |
| Regenerabil | 35,1% | 41,3% | 11,6% | 28,3% | 53,0% | 72,3% | 64,3% | 0,0% |
| CO₂ estimat | 203 g/kWh | 29 g/kWh | 55 g/kWh | 196 g/kWh | 261 g/kWh | 203 g/kWh | 307 g/kWh | 1.054 g/kWh |
| Fotovoltaic | 3.916 16,9% | 444 38,7% | 104 3,3% | 1.422 21,5% | 7.022 36,3% | 225 14,9% | 4.105 23,9% | — |
| Eolian | 2.876 12,4% | 4 0,3% | 1 0,0% | 107 1,6% | 577 3,0% | 693 46,0% | 6.777 39,4% | — |
| Hidro | 1.744 7,5% | 16 1,4% | 556 17,7% | 141 2,1% | 1.740 9,0% | 105 7,0% | 81 0,5% | — |
| Nuclear | 5.484 23,7% | 667 58,1% | 2.196 69,9% | 3.501 52,9% | — | — | — | — |
| Hidrocarburi | 8.492 36,6% | 6 0,5% | 161 5,1% | 84 1,3% | 7.101 36,7% | 214 14,2% | 864 5,0% | — |
| Cărbune | — | — | — | 984 14,9% | 467 2,4% | 199 13,2% | 4.800 27,9% | 498 100,0% |
| Biomasă | 400 1,7% | 9 0,8% | 35 1,1% | 272 4,1% | 506 2,6% | 65 4,3% | 92 0,5% | — |
| Alte surse | 260 1,1% | — | 88 2,8% | 101 1,5% | 1.919 9,9% | 4 0,3% | 487 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.