Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Slovenia | Croatia | Slovakia | Albania | Austria | Poland | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 25.452 MW | 1.670 MW | 1.770 MW | 2.210 MW | 715 MW | 4.816 MW | 12.887 MW | 3.290 MW |
| Producție | 24.932 MW | 724 MW | 985 MW | 2.700 MW | — | 3.958 MW | 15.015 MW | 1.163 MW |
| Sold | import 731 MW | import 107 MW | import 719 MW | export 561 MW | — | import 1.169 MW | export 2.964 MW | import 320 MW |
| Regenerabil | 26,5% | 7,3% | 47,7% | 8,8% | — | 94,9% | 49,2% | 49,0% |
| CO₂ estimat | 234 g/kWh | 20 g/kWh | 343 g/kWh | 58 g/kWh | — | 45 g/kWh | 424 g/kWh | 506 g/kWh |
| Fotovoltaic | 84 0,3% | 1 0,1% | — | 0 0,0% | — | — | — | — |
| Eolian | 4.732 19,0% | 4 0,5% | 374 37,9% | 1 0,0% | — | 1.740 44,0% | 7.209 48,0% | 242 20,8% |
| Hidro | 2.880 11,6% | 36 4,9% | 30 3,0% | 259 9,6% | — | 1.912 48,3% | 73 0,5% | 279 24,0% |
| Nuclear | 5.452 21,9% | 666 92,0% | — | 2.183 80,8% | — | — | — | — |
| Hidrocarburi | 11.104 44,5% | 3 0,5% | 281 28,5% | 143 5,3% | — | 19 0,5% | 1.029 6,9% | 78 6,7% |
| Cărbune | — | 1 0,2% | 198 20,1% | — | — | — | 6.091 40,6% | 492 42,3% |
| Biomasă | 420 1,7% | 13 1,8% | 66 6,7% | 24 0,9% | — | 164 4,1% | 109 0,7% | 49 4,2% |
| Alte surse | 260 1,0% | — | 37 3,7% | 91 3,4% | — | 122 3,1% | 505 3,4% | 23 2,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.