Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Slovenia | Austria | Bosnia and Herzegovina | Denmark | Slovakia | Poland | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 31.400 MW | 2.133 MW | 5.126 MW | 538 MW | 4.919 MW | 2.503 MW | 17.185 MW | 1.300 MW |
| Producție | 34.804 MW | 1.126 MW | 6.627 MW | 813 MW | 5.308 MW | 2.741 MW | 20.188 MW | 2.170 MW |
| Sold | export 69 MW | import 423 MW | import 469 MW | export 155 MW | import 686 MW | import 127 MW | export 2.202 MW | export 122 MW |
| Regenerabil | 71,6% | 40,4% | 97,9% | 4,9% | 94,7% | 13,3% | 65,6% | 96,3% |
| CO₂ estimat | 87 g/kWh | 30 g/kWh | 42 g/kWh | 1.003 g/kWh | 70 g/kWh | 54 g/kWh | 300 g/kWh | 44 g/kWh |
| Fotovoltaic | 19.692 56,6% | 412 36,6% | 2.248 33,9% | — | 1.303 24,6% | 271 9,9% | 8.063 39,9% | 734 33,8% |
| Eolian | 4.092 11,8% | — | 2.508 37,8% | 6 0,7% | 3.203 60,3% | 1 0,0% | 4.872 24,1% | 1.310 60,4% |
| Hidro | 1.332 3,8% | 28 2,5% | 1.580 23,8% | 34 4,2% | — | 78 2,9% | 69 0,3% | 23 1,1% |
| Nuclear | 5.428 15,6% | 665 59,0% | — | — | — | 2.173 79,3% | — | — |
| Hidrocarburi | 3.620 10,4% | 6 0,5% | 16 0,2% | — | 111 2,1% | 139 5,1% | 1.036 5,1% | 21 1,0% |
| Cărbune | — | 1 0,1% | — | 773 95,1% | — | — | 5.398 26,7% | — |
| Biomasă | 388 1,1% | 14 1,2% | 152 2,3% | — | 518 9,8% | 16 0,6% | 242 1,2% | 22 1,0% |
| Alte surse | 252 0,7% | — | 122 1,8% | — | 173 3,3% | 63 2,3% | 507 2,5% | 59 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.