Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Sweden | Poland | Slovenia | Croatia | Latvia | Lithuania | |
|---|---|---|---|---|---|---|---|
| Consum | 32.040 MW | 14.088 MW | 17.444 MW | 1.864 MW | 2.616 MW | 791 MW | 1.421 MW |
| Producție | 34.884 MW | 12.643 MW | 17.092 MW | 1.479 MW | 1.261 MW | 271 MW | 1.600 MW |
| Sold | export 2.278 MW | export 1.266 MW | export 166 MW | export 49 MW | import 1.279 MW | import 464 MW | import 50 MW |
| Regenerabil | 50,2% | 61,3% | 45,7% | 40,9% | 48,6% | 94,8% | 93,6% |
| CO₂ estimat | 166 g/kWh | 31 g/kWh | 428 g/kWh | 34 g/kWh | 276 g/kWh | 53 g/kWh | 47 g/kWh |
| Fotovoltaic | 7.920 22,7% | 284 2,2% | 563 3,3% | 273 18,5% | 8 0,6% | 5 1,8% | 1 0,1% |
| Eolian | 7.020 20,1% | 2.967 23,5% | 6.718 39,3% | 1 0,1% | 73 5,8% | 91 33,6% | 1.451 90,7% |
| Hidro | 3.620 10,4% | 4.501 35,6% | 898 5,3% | 486 32,9% | 595 47,2% | 149 55,0% | 23 1,5% |
| Nuclear | 5.404 15,5% | 4.527 35,8% | — | 664 44,9% | — | — | — |
| Hidrocarburi | 10.200 29,2% | 4 0,0% | 1.058 6,2% | 39 2,6% | 280 22,2% | — | 23 1,4% |
| Cărbune | — | — | 7.042 41,2% | — | 200 15,9% | — | — |
| Biomasă | 452 1,3% | — | 259 1,5% | 16 1,1% | 66 5,2% | 12 4,4% | 22 1,3% |
| Alte surse | 268 0,8% | 360 2,8% | 553 3,2% | — | 38 3,0% | 14 5,2% | 80 5,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.