Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Poland | Slovenia | Croatia | Albania | Montenegro | Portugal | |
|---|---|---|---|---|---|---|---|
| Consum | 31.668 MW | 17.763 MW | 1.506 MW | 2.566 MW | 1.202 MW | — | 5.855 MW |
| Producție | 33.600 MW | 16.316 MW | 1.218 MW | 1.272 MW | — | 461 MW | 4.991 MW |
| Sold | import 313 MW | export 232 MW | export 73 MW | import 1.348 MW | import 129 MW | export 381 MW | import 2.441 MW |
| Regenerabil | 69,9% | 56,3% | 30,7% | 52,1% | — | 61,6% | 85,5% |
| CO₂ estimat | 94 g/kWh | 360 g/kWh | 33 g/kWh | 263 g/kWh | — | 418 g/kWh | 107 g/kWh |
| Fotovoltaic | 14.432 43,0% | 2.117 13,0% | 174 14,3% | 86 6,7% | — | — | 2.489 49,9% |
| Eolian | 7.276 21,7% | 6.725 41,2% | 1 0,1% | 124 9,7% | — | 42 9,1% | 1.332 26,7% |
| Hidro | 1.508 4,5% | 252 1,5% | 329 27,0% | 512 40,3% | — | 242 52,6% | 175 3,5% |
| Nuclear | 5.424 16,1% | — | 665 54,6% | — | — | — | — |
| Hidrocarburi | 4.264 12,7% | 945 5,8% | 35 2,9% | 280 22,0% | — | — | 653 13,1% |
| Cărbune | — | 5.494 33,7% | — | 201 15,8% | — | 177 38,4% | — |
| Biomasă | 436 1,3% | 252 1,5% | 15 1,2% | 65 5,1% | — | — | 312 6,2% |
| Alte surse | 260 0,8% | 531 3,3% | — | 5 0,4% | — | — | 29 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.