Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Luxembourg | Slovenia | Slovakia | Denmark | Croatia | Sweden | |
|---|---|---|---|---|---|---|---|
| Consum | 33.152 MW | 517 MW | 2.021 MW | 2.703 MW | 3.879 MW | 2.477 MW | 14.912 MW |
| Producție | 31.476 MW | 82 MW | 1.206 MW | 3.172 MW | 6.913 MW | 917 MW | 14.317 MW |
| Sold | import 2.160 MW | export 79 MW | export 122 MW | export 391 MW | export 2.665 MW | import 1.428 MW | export 2.154 MW |
| Regenerabil | 34,6% | 83,2% | 30,1% | 13,4% | 96,2% | 43,2% | 65,2% |
| CO₂ estimat | 209 g/kWh | 193 g/kWh | 21 g/kWh | 53 g/kWh | 47 g/kWh | 374 g/kWh | 32 g/kWh |
| Fotovoltaic | 260 0,8% | 10 11,7% | 1 0,1% | 1 0,0% | 85 1,2% | 8 0,9% | 9 0,1% |
| Eolian | 6.280 20,0% | 26 32,2% | 1 0,1% | 1 0,0% | 6.089 88,1% | 193 21,1% | 3.012 21,0% |
| Hidro | 6.368 20,2% | 1 1,1% | 514 42,6% | 729 23,0% | — | 129 14,1% | 6.314 44,1% |
| Nuclear | 5.452 17,3% | — | 664 55,1% | 2.172 68,5% | — | — | 4.527 31,6% |
| Hidrocarburi | 12.388 39,4% | 1 1,5% | 10 0,9% | 164 5,2% | 94 1,4% | 280 30,6% | 8 0,1% |
| Cărbune | — | — | — | — | — | 202 22,0% | — |
| Biomasă | 460 1,5% | 31 38,2% | 16 1,3% | 21 0,6% | 476 6,9% | 66 7,2% | — |
| Alte surse | 268 0,9% | 13 15,3% | — | 84 2,7% | 169 2,5% | 38 4,2% | 446 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.