Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Italy | Slovakia | Czechia | Slovenia | Croatia | Albania | |
|---|---|---|---|---|---|---|---|
| Consum | 29.568 MW | 20.923 MW | 2.814 MW | 7.272 MW | 1.914 MW | 2.050 MW | 1.008 MW |
| Producție | 31.272 MW | 23.785 MW | 2.750 MW | 7.372 MW | 1.431 MW | 1.165 MW | 626 MW |
| Sold | import 272 MW | import 7.856 MW | import 294 MW | import 4 MW | import 276 MW | import 1.053 MW | export 325 MW |
| Regenerabil | 65,3% | 69,8% | 5,9% | 36,3% | 53,0% | 62,1% | 100,0% |
| CO₂ estimat | 104 g/kWh | 190 g/kWh | 52 g/kWh | 187 g/kWh | 33 g/kWh | 276 g/kWh | 24 g/kWh |
| Fotovoltaic | 16.068 51,4% | 13.631 57,3% | 50 1,8% | 2.162 29,3% | 706 49,4% | 396 34,0% | — |
| Eolian | 2.260 7,2% | 472 2,0% | 0 0,0% | 170 2,3% | — | 129 11,1% | — |
| Hidro | 2.188 7,0% | 1.300 5,5% | 299 10,9% | 68 0,9% | 37 2,6% | 132 11,3% | 626 100,0% |
| Nuclear | 5.728 18,3% | — | 2.173 79,0% | 3.485 47,3% | 666 46,6% | — | — |
| Hidrocarburi | 4.360 13,9% | 5.527 23,2% | 148 5,4% | 81 1,1% | 7 0,5% | 233 20,0% | — |
| Cărbune | — | 451 1,9% | — | 1.031 14,0% | — | 204 17,5% | — |
| Biomasă | 404 1,3% | 585 2,5% | 17 0,6% | 273 3,7% | 14 1,0% | 66 5,7% | — |
| Alte surse | 264 0,8% | 1.819 7,6% | 62 2,3% | 101 1,4% | — | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.