Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Croatia | Denmark | Bosnia and Herzegovina | Slovenia | Austria | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 23.472 MW | 1.816 MW | 3.131 MW | 452 MW | 1.294 MW | 4.939 MW | 3.348 MW |
| Producție | 22.312 MW | 1.498 MW | 5.097 MW | 931 MW | 1.073 MW | 3.690 MW | 2.160 MW |
| Sold | import 1.168 MW | export 552 MW | export 1.052 MW | export 133 MW | import 668 MW | import 2.198 MW | — |
| Regenerabil | 29,0% | 72,1% | 94,0% | 27,9% | 37,2% | 96,3% | 100,0% |
| CO₂ estimat | 219 g/kWh | 204 g/kWh | 67 g/kWh | 766 g/kWh | 27 g/kWh | 54 g/kWh | 11 g/kWh |
| Fotovoltaic | 2.216 9,9% | 207 13,8% | 290 5,7% | — | 305 28,4% | 816 22,1% | — |
| Eolian | 2.896 13,0% | 700 46,7% | 4.014 78,8% | 13 1,4% | 4 0,4% | 1.012 27,4% | 2.160 100,0% |
| Hidro | 2.064 9,3% | 108 7,2% | — | 247 26,6% | 80 7,5% | 1.565 42,4% | — |
| Nuclear | 5.460 24,5% | — | — | — | 667 62,2% | — | — |
| Hidrocarburi | 9.004 40,4% | 214 14,3% | 108 2,1% | — | 7 0,6% | 16 0,4% | — |
| Cărbune | — | 200 13,4% | — | 671 72,0% | — | — | — |
| Biomasă | 404 1,8% | 65 4,3% | 487 9,6% | — | 10 0,9% | 160 4,3% | — |
| Alte surse | 268 1,2% | 4 0,3% | 197 3,9% | — | — | 122 3,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.